<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ray Kurland&#039;s Blog</title>
	<atom:link href="http://raykurland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://raykurland.com</link>
	<description>Ray Kurland&#039;s sagacious view of the Mechanical CAD/PLM industry and its happenings</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Siemens PLM Software’s Active Workspace mines product data by PLM Visual Capabilities : Beyond Search</title>
		<link>http://raykurland.com/2012/04/18/siemens-plm-softwares-active-workspace-mines-product-data/#comment-1485</link>
		<dc:creator><![CDATA[PLM Visual Capabilities : Beyond Search]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=670#comment-1485</guid>
		<description><![CDATA[[...] his blog entry entitled “Siemens PLM Software’s Active Workspace Mines Product Data” that recently appeared in Ray Kurland’s Blog, Ray Kurland writes that he is encouraged by the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his blog entry entitled “Siemens PLM Software’s Active Workspace Mines Product Data” that recently appeared in Ray Kurland’s Blog, Ray Kurland writes that he is encouraged by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by raykurland</title>
		<link>http://raykurland.com/about/#comment-1479</link>
		<dc:creator><![CDATA[raykurland]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1479</guid>
		<description><![CDATA[A good way to start would be to go to my website at www.cad-portal.com and download the paper on how to select an MCAD system.

Contact me at rayk at Technicom.com if any questions?]]></description>
		<content:encoded><![CDATA[<p>A good way to start would be to go to my website at <a href="http://www.cad-portal.com" rel="nofollow">http://www.cad-portal.com</a> and download the paper on how to select an MCAD system.</p>
<p>Contact me at rayk at Technicom.com if any questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Robert Barrett</title>
		<link>http://raykurland.com/about/#comment-1478</link>
		<dc:creator><![CDATA[Robert Barrett]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:32:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-1478</guid>
		<description><![CDATA[Hi Ray,

My name is Rob and I am an Engineer with InstantUpright - See website below. 

In short we are a Aluminium scaffold company looking at moving to a 3D package. We currently use 2D autocad for all of our designs, and have a database containing over 20 years worth of Autocad drawings.

The main software contenders are between Solidworks  &amp; Inventor. I am wondering would you be able to give me an unbiased opinion.

You understand what it is like talking to each of the vendors whom obviously push their own product. 

Looking forward to hearing any advice that you may have.
Kind regards
Rob

P.S. I am now following you on Twitter! You can follow me back on Twitter @Barrer1]]></description>
		<content:encoded><![CDATA[<p>Hi Ray,</p>
<p>My name is Rob and I am an Engineer with InstantUpright &#8211; See website below. </p>
<p>In short we are a Aluminium scaffold company looking at moving to a 3D package. We currently use 2D autocad for all of our designs, and have a database containing over 20 years worth of Autocad drawings.</p>
<p>The main software contenders are between Solidworks  &amp; Inventor. I am wondering would you be able to give me an unbiased opinion.</p>
<p>You understand what it is like talking to each of the vendors whom obviously push their own product. </p>
<p>Looking forward to hearing any advice that you may have.<br />
Kind regards<br />
Rob</p>
<p>P.S. I am now following you on Twitter! You can follow me back on Twitter @Barrer1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Metal Laser Sintering (DMLS) produces high strength and finished metal parts by Michigan Orthopedic Surgery</title>
		<link>http://raykurland.com/2012/03/11/direct-metal-laser-sintering-dmls-produces-high-strength-and-finished-metal-parts/#comment-1464</link>
		<dc:creator><![CDATA[Michigan Orthopedic Surgery]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 11:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=637#comment-1464</guid>
		<description><![CDATA[Advances in medical technology are continually throwing up better and newer forms of joints, implants et al. I think these will lead to many breakthroughs in the future!]]></description>
		<content:encoded><![CDATA[<p>Advances in medical technology are continually throwing up better and newer forms of joints, implants et al. I think these will lead to many breakthroughs in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by Vadim Shapiro</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1427</link>
		<dc:creator><![CDATA[Vadim Shapiro]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 23:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1427</guid>
		<description><![CDATA[I like surfaces,  flat or curvy -- they are good for lots of things.  We do not want to give them up.   ... we just do not want to be restricted by them ...]]></description>
		<content:encoded><![CDATA[<p>I like surfaces,  flat or curvy &#8212; they are good for lots of things.  We do not want to give them up.   &#8230; we just do not want to be restricted by them &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by Oleg Shilovitsky</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1426</link>
		<dc:creator><![CDATA[Oleg Shilovitsky]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1426</guid>
		<description><![CDATA[To base your work on 3D completely. Today still a lot of works are still 2D...]]></description>
		<content:encoded><![CDATA[<p>To base your work on 3D completely. Today still a lot of works are still 2D&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by Vadim Shapiro</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1423</link>
		<dc:creator><![CDATA[Vadim Shapiro]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 09:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1423</guid>
		<description><![CDATA[Oleg,   If this is the case,  then what does it mean to be &quot;3d Based&quot;?   What is missing in your opinion?  

-Vadim]]></description>
		<content:encoded><![CDATA[<p>Oleg,   If this is the case,  then what does it mean to be &#8220;3d Based&#8221;?   What is missing in your opinion?  </p>
<p>-Vadim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by Vadim Shapiro</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1422</link>
		<dc:creator><![CDATA[Vadim Shapiro]]></dc:creator>
		<pubDate>Sat, 24 Mar 2012 09:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1422</guid>
		<description><![CDATA[Dennis,    Scan&amp;Solve for Rhino uses its own solver that uses
uniform grid of B-splines as &quot;finite elements&quot;.    To combine Scan&amp;Solve with other types of elements/analysis, we need to modify solver&#039;s integration and post-processing routines.  We would need to change how numerical integration is performed over individual elements in the code,and modify the way the results are post-processed.    A typical FEA assumes that geometry is represented by a conforming mesh, and all their computations (integration and visualization in particular) use mesh as geometry.   We would modify these routine to refer to the native geometric model instead and adapt their integration and visualization routines to work on the original geometry. 

There is nothing special about iso-geometric analysis -- just a different set of basis functions,  and it can also be used with Scan&amp;Solve. In fact,  it would help quite a bit with imposing boundary conditions (restraints).    But the main claim of iso-geometric analysis is it ability to conform to the original geometry -- which Scan&amp;Solve does not really require.

Hope this answers your questions.
-Vadim]]></description>
		<content:encoded><![CDATA[<p>Dennis,    Scan&amp;Solve for Rhino uses its own solver that uses<br />
uniform grid of B-splines as &#8220;finite elements&#8221;.    To combine Scan&amp;Solve with other types of elements/analysis, we need to modify solver&#8217;s integration and post-processing routines.  We would need to change how numerical integration is performed over individual elements in the code,and modify the way the results are post-processed.    A typical FEA assumes that geometry is represented by a conforming mesh, and all their computations (integration and visualization in particular) use mesh as geometry.   We would modify these routine to refer to the native geometric model instead and adapt their integration and visualization routines to work on the original geometry. </p>
<p>There is nothing special about iso-geometric analysis &#8212; just a different set of basis functions,  and it can also be used with Scan&amp;Solve. In fact,  it would help quite a bit with imposing boundary conditions (restraints).    But the main claim of iso-geometric analysis is it ability to conform to the original geometry &#8212; which Scan&amp;Solve does not really require.</p>
<p>Hope this answers your questions.<br />
-Vadim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by Oleg Shilovitsky</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1421</link>
		<dc:creator><![CDATA[Oleg Shilovitsky]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 00:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1421</guid>
		<description><![CDATA[Ray, intro new technologies like 3D scan can be an interesting opportunity for 3D. After almost 20 years of 3D revolution we are still very 2D based ;). Oleg]]></description>
		<content:encoded><![CDATA[<p>Ray, intro new technologies like 3D scan can be an interesting opportunity for 3D. After almost 20 years of 3D revolution we are still very 2D based <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scan and Solve offers meshing-less FEA by dennisnagy</title>
		<link>http://raykurland.com/2012/03/19/scan-and-solve-offers-meshing-less-fea/#comment-1418</link>
		<dc:creator><![CDATA[dennisnagy]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=645#comment-1418</guid>
		<description><![CDATA[Hi ray,
Very interesting. Do you know what the actual solver is doing/using? i.e., can it use an existing &quot;off the shelf&quot; solver like Nastran, Ansys, Abaqus?  Or does it do it&#039;s own solving of the elasticity equations using an implementation of &quot;Isogeometric Analysis&quot;?]]></description>
		<content:encoded><![CDATA[<p>Hi ray,<br />
Very interesting. Do you know what the actual solver is doing/using? i.e., can it use an existing &#8220;off the shelf&#8221; solver like Nastran, Ansys, Abaqus?  Or does it do it&#8217;s own solving of the elasticity equations using an implementation of &#8220;Isogeometric Analysis&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

