<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Raykurland&#039;s Blog</title>
	<atom:link href="http://raykurland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://raykurland.com</link>
	<description>Ray Kurland&#039;s sagacious view of the Mechanical CAD/PLM industry and its happenings</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Autodesk Takes Simulation Mobile with New ForceEffect App for iPad by Anthony Weiner</title>
		<link>http://raykurland.com/2011/11/27/autodesk-takes-simulation-mobile-with-new-forceeffect-app-for-ipad/#comment-1371</link>
		<dc:creator><![CDATA[Anthony Weiner]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=595#comment-1371</guid>
		<description><![CDATA[With such a great and handy app that allows users to draw so many varieties of geometrical shapes, no doubt it would be a hit among many people.]]></description>
		<content:encoded><![CDATA[<p>With such a great and handy app that allows users to draw so many varieties of geometrical shapes, no doubt it would be a hit among many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenesto: What is it? by Dave Johnson</title>
		<link>http://raykurland.com/2011/12/18/kenesto-what-is-it/#comment-1336</link>
		<dc:creator><![CDATA[Dave Johnson]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=628#comment-1336</guid>
		<description><![CDATA[I&#039;m with Jonathan on this.  Considering the track record that Mike Payne has along with his deep VC relationships I have to wonder how this eventually will fit into everyday CAD use.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jonathan on this.  Considering the track record that Mike Payne has along with his deep VC relationships I have to wonder how this eventually will fit into everyday CAD use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenesto: What is it? by Chris Halway</title>
		<link>http://raykurland.com/2011/12/18/kenesto-what-is-it/#comment-1327</link>
		<dc:creator><![CDATA[Chris Halway]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=628#comment-1327</guid>
		<description><![CDATA[I think that this Kenesto approach can really fit with what TFTLABS in France is doing in the 3D cloud computing area .
Let&#039;s imagine Mike&#039;s team working closely with former TTF managing team and this for sure will be a winning tandem .]]></description>
		<content:encoded><![CDATA[<p>I think that this Kenesto approach can really fit with what TFTLABS in France is doing in the 3D cloud computing area .<br />
Let&#8217;s imagine Mike&#8217;s team working closely with former TTF managing team and this for sure will be a winning tandem .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does SIRI signify a common CAD UI for the future? by beyondplm</title>
		<link>http://raykurland.com/2011/12/18/does-siri-signify-a-common-cad-ui-for-the-future/#comment-1322</link>
		<dc:creator><![CDATA[beyondplm]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=623#comment-1322</guid>
		<description><![CDATA[Ray, I think, it is more about future PLM Virtual Assistant. Here is my idea (still love it :)) from 2009 - 

What are your questions to PLM Virtual Assistant?
http://plmtwine.com/2010/02/19/what-are-your-questions-to-plm-virtual-assistant/ 

Best, Oleg]]></description>
		<content:encoded><![CDATA[<p>Ray, I think, it is more about future PLM Virtual Assistant. Here is my idea (still love it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) from 2009 &#8211; </p>
<p>What are your questions to PLM Virtual Assistant?<br />
<a href="http://plmtwine.com/2010/02/19/what-are-your-questions-to-plm-virtual-assistant/" rel="nofollow">http://plmtwine.com/2010/02/19/what-are-your-questions-to-plm-virtual-assistant/</a> </p>
<p>Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechniCom tests (Part 3) show why Inventor&#8217;s digital prototyping outshines SolidWorks in Plastic Injection Mold Design by pipe fitting</title>
		<link>http://raykurland.com/2011/02/22/technicom-detailed-tests-part-3-show-why-inventors-digital-prototyping-outshines-solidworks-in-plastic-injection-mold-design/#comment-1311</link>
		<dc:creator><![CDATA[pipe fitting]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 09:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=325#comment-1311</guid>
		<description><![CDATA[&lt;strong&gt;pipe fitting...&lt;/strong&gt;

[...]TechniCom tests (Part 3) show why Inventor&#8217;s digital prototyping outshines SolidWorks in Plastic Injection Mold Design &#171; Raykurland&#039;s Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>pipe fitting&#8230;</strong></p>
<p>[...]TechniCom tests (Part 3) show why Inventor&#8217;s digital prototyping outshines SolidWorks in Plastic Injection Mold Design &laquo; Raykurland&#039;s Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenesto: What is it? by Jonathan P Scott (@jonathanpscott)</title>
		<link>http://raykurland.com/2011/12/18/kenesto-what-is-it/#comment-1270</link>
		<dc:creator><![CDATA[Jonathan P Scott (@jonathanpscott)]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=628#comment-1270</guid>
		<description><![CDATA[Looks like we have more than process automation on our hands with Kenesto...

From skimming the whitepaper, especially looking at the BOM-related screenshot, Kenesto seems a lot more like a PLM alternative than just a process automation tool.  Wow.  Knowing Mike Payne&#039;s background, I am definitely interested in where this is headed.]]></description>
		<content:encoded><![CDATA[<p>Looks like we have more than process automation on our hands with Kenesto&#8230;</p>
<p>From skimming the whitepaper, especially looking at the BOM-related screenshot, Kenesto seems a lot more like a PLM alternative than just a process automation tool.  Wow.  Knowing Mike Payne&#8217;s background, I am definitely interested in where this is headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does SIRI signify a common CAD UI for the future? by Jonathan P Scott (@jonathanpscott)</title>
		<link>http://raykurland.com/2011/12/18/does-siri-signify-a-common-cad-ui-for-the-future/#comment-1269</link>
		<dc:creator><![CDATA[Jonathan P Scott (@jonathanpscott)]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 22:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=623#comment-1269</guid>
		<description><![CDATA[I like it!  Could you imagine if you could gracefully blend input to combine voice and touch input?  Something like: &quot;Trim this  using this  and this  as boundaries&quot;

I can&#039;t imagine trying to program it, but it sounds fantastic!  Neat idea, Ray.]]></description>
		<content:encoded><![CDATA[<p>I like it!  Could you imagine if you could gracefully blend input to combine voice and touch input?  Something like: &#8220;Trim this  using this  and this  as boundaries&#8221;</p>
<p>I can&#8217;t imagine trying to program it, but it sounds fantastic!  Neat idea, Ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechniCom detailed tests (Part 1) show why Inventor&#8217;s digital prototyping outshines SolidWorks by Manufacturing Mold</title>
		<link>http://raykurland.com/2011/02/16/testing-digital-prototyping-workflows-inventor-vs-solidworks-part-1/#comment-1204</link>
		<dc:creator><![CDATA[Manufacturing Mold]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=287#comment-1204</guid>
		<description><![CDATA[&lt;strong&gt;Manufacturing Mold...&lt;/strong&gt;

[...]TechniCom detailed tests (Part 1) show why Inventor’s digital prototyping outshines SolidWorks « Raykurland&#039;s Blog[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Manufacturing Mold&#8230;</strong></p>
<p>[...]TechniCom detailed tests (Part 1) show why Inventor’s digital prototyping outshines SolidWorks « Raykurland&#8217;s Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk 360 and Nexus &#8211; PLM 1.0: not perfect &#8211; but a great start by Did Everything Really Change? &#124; Fino&#039;s Weblog</title>
		<link>http://raykurland.com/2011/12/02/autodesk-plm-1-0-not-perfect-but-a-great-start/#comment-1187</link>
		<dc:creator><![CDATA[Did Everything Really Change? &#124; Fino&#039;s Weblog]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=602#comment-1187</guid>
		<description><![CDATA[[...] •Ray Kurland’s Blog: http://raykurland.com/2011/12/02/autodesk-plm-1-0-not-perfect-but-a-great-start/ •Oleg Shilovitsky’s Blog:  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] •Ray Kurland’s Blog: <a href="http://raykurland.com/2011/12/02/autodesk-plm-1-0-not-perfect-but-a-great-start/" rel="nofollow">http://raykurland.com/2011/12/02/autodesk-plm-1-0-not-perfect-but-a-great-start/</a> •Oleg Shilovitsky’s Blog:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siemens NX CAE Symposium: Users show their love by Mars Science Lab: Rover Tether Landing &#171; Raykurland&#039;s Blog</title>
		<link>http://raykurland.com/2011/11/27/siemens-nx-cae-symposium-users-show-their-love/#comment-1183</link>
		<dc:creator><![CDATA[Mars Science Lab: Rover Tether Landing &#171; Raykurland&#039;s Blog]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://raykurland.com/?p=599#comment-1183</guid>
		<description><![CDATA[[...] Dec 2011: In my blog reviewing the Siemens NX CAE Meeting I mentioned a conversation I had with Kendra Short of JPL about how the rover will land on Mars. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dec 2011: In my blog reviewing the Siemens NX CAE Meeting I mentioned a conversation I had with Kendra Short of JPL about how the rover will land on Mars. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
